<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GWS Mortgage</title>
	<atom:link href="http://www.gwsmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwsmortgage.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Litigation Boutique Reilly Pozner on The National Law Journal?s Inaugural Litigation Boutiques Hot List</title>
		<link>http://www.gwsmortgage.com/%catagory%/litigation-boutique-reilly-pozner-on-the-national-law-journals-inaugural-litigation-boutiques-hot-list/</link>
		<comments>http://www.gwsmortgage.com/%catagory%/litigation-boutique-reilly-pozner-on-the-national-law-journals-inaugural-litigation-boutiques-hot-list/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boutique]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Inaugural]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pozner]]></category>
		<category><![CDATA[Reilly]]></category>

		<guid isPermaLink="false">http://www.gwsmortgage.com/%catagory%/litigation-boutique-reilly-pozner-on-the-national-law-journals-inaugural-litigation-boutiques-hot-list/</guid>
		<description><![CDATA[Denver (PRWEB) February 17, 2012 The litigation boutique Reilly Pozner has been selected to The National Law Journal?s inaugural Litigation Boutiques Hot List, an exclusive group of 10 firms in the country ?that take second place to no one in courtroom skill.? &#13; Reilly Pozner is one of those firms ?important clients turn to for &#8230; <a href="http://www.gwsmortgage.com/%catagory%/litigation-boutique-reilly-pozner-on-the-national-law-journals-inaugural-litigation-boutiques-hot-list/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Denver (PRWEB) February 17, 2012 </p>
<p> The litigation boutique Reilly Pozner has been selected to The National Law Journal?s inaugural Litigation Boutiques Hot List, an exclusive group of 10 firms in the country ?that take second place to no one in courtroom skill.?</p>
<p>&#13;</p>
<p>Reilly Pozner is one of those firms ?important clients turn to for state-of-the-art advocacy in bet-the-company cases,? the Journal reported. ?They also represent an avenue to practice high-end law on a more human scale than perhaps is offered by larger firms.?</p>
<p>&#13;</p>
<p>With just under 30 lawyers, Reilly Pozner has roughly tripled in size since it was established it in 2000. Many of its lawyers are younger than 40 years old. All of its lawyers, except former state appellate court judge and partner Sean Connelly, are based in Denver. Connelly heads the firm&#8217;s Washington office which opened last year. While an assistant United States attorney, Connelly was the lead appellate lawyer in the Oklahoma City bombing prosecutions. In all, the firm has served as lead counsel in more than 40 states.  </p>
<p>&#13;</p>
<p>In an interview with the Journal, co-founding partner Dan Reilly discussed prominent cases in which the firm has recently been involved, one of which many believe will wind up before the Colorado Supreme Court. He also talked about the firm?s mantra which devolves from the firm?s unique logo, a gargoyle.  The mantra flowing from the medieval guardian is ?Protect and Prevail?.  However, co-founding partner Reilly points out the firm?s bold choice for branding itself hardly reflects a traditional approach to practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwsmortgage.com/%catagory%/litigation-boutique-reilly-pozner-on-the-national-law-journals-inaugural-litigation-boutiques-hot-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO, Garrett Puckett, Grows the Sponsorship of VA Home Loans across the United States to Better Support Military Veterans looking for a Real Estate Property</title>
		<link>http://www.gwsmortgage.com/%catagory%/ceo-garrett-puckett-grows-the-sponsorship-of-va-home-loans-across-the-united-states-to-better-support-military-veterans-looking-for-a-real-estate-property/</link>
		<comments>http://www.gwsmortgage.com/%catagory%/ceo-garrett-puckett-grows-the-sponsorship-of-va-home-loans-across-the-united-states-to-better-support-military-veterans-looking-for-a-real-estate-property/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Puckett]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.gwsmortgage.com/%catagory%/ceo-garrett-puckett-grows-the-sponsorship-of-va-home-loans-across-the-united-states-to-better-support-military-veterans-looking-for-a-real-estate-property/</guid>
		<description><![CDATA[Florida, North Carolina, Texas, Louisiana (PRWEB) January 31, 2012 Garrett Pat Puckett was born March 12, 1977 to Patrick Marshall Puckett and Gloria jean Doriocourt. Garrett was named for his maternal great grandfather Garrett Talley; and his fraternal great uncle Patrick Williams, who was known as uncle Pat and a hero of WWI. Garrett?s father, &#8230; <a href="http://www.gwsmortgage.com/%catagory%/ceo-garrett-puckett-grows-the-sponsorship-of-va-home-loans-across-the-united-states-to-better-support-military-veterans-looking-for-a-real-estate-property/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Florida, North Carolina, Texas, Louisiana (PRWEB) January 31, 2012 </p>
<p> Garrett Pat Puckett was born March 12, 1977 to Patrick Marshall Puckett and Gloria jean Doriocourt.  Garrett was named for his maternal great grandfather Garrett Talley; and his fraternal great uncle Patrick Williams, who was known as uncle Pat and a hero of WWI.   Garrett?s father, was from a long line of ranchers from the Red river county decided to shorten the Patrick to  the famous Pat Garrett who killed Billy the Kid.  Garrett is a 5th generation Texan and has spent about half of his life in Houston Texas.  </p>
<p>&#13;</p>
<p>At age 11 Garrett Puckett moved from Houston, Texas to Charlotte North Carolina.  Garrett Puckett grew up in Charlotte, North Carolina, but he also spent many of his holidays and summer visits in the great State of Texas.  After college at Appalachian State University, and a small stint in Florida, Puckett decided to move to Austin, Texas.  Friends and family would describe Garrett as well versed (and experienced) in having the expected &#8220;Southern Charm&#8221;.  </p>
<p>&#13;</p>
<p>Austin went through a technology downturn as well as a recession from 2001-2003.  During that period the tech industry crashed, and Garrett Puckett purchased his very first house at the age of 23 and weathered the downturn by taking a management position at Home Depot while studying to become a real estate agent.  Garrett Puckett soon started working as a loan officer and utilized his Texas Real Estate license as the only loan officer in his office with a real estate license.  Garrett  was a top performing loan officer and originated loans for many Americans and Veterans including Texas Senator, Jefferey Wentworth.  Garrett  remembers Senator Wentworth to this very day b/c the senator invited Garrett  to the capital building and to dine with him.</p>
<p>&#13;</p>
<p>The mortgage industry was constantly changing and Garrett wanted to utilize change with his professional growth.  He further diversified his skills by obtaining his securities license thus allowing him  to assist clients with a broad spectrum of financial services.  Joe Scaparra aka ?scrap? a former Veteran who flew A 10 Warthogs was Garrett Puckett?s mentor in the financial services industry.  Joe Scaparra trained Garrett Puckett in most every aspect of wealth management, asset allocation, and financial planning.  Joe Scaparra knew Garrett Puckett would be successful because of his strong desire to succeed, honesty, accountability and genuine desire to help people.  </p>
<p>&#13;</p>
<p>Security America Mortgage, Inc., Security America Realty, Inc., Security America Insurance, Inc. and Security America Financial, Inc. are thriving.  Garrett Puckett and Sebastian Burfitt over the years have made working with Veterans their priority.   Garrett Puckett services veterans with many websites that cater towards working with veterans.   Garrett Puckett helps service veterans with a variety of websites and has a team of VA Loan Expert that are the best in the industry at originating, processing, and underwriting VA loans.  His company Security America Mortgage, Inc. works with Veterans every day and has thousands of references.  </p>
<p>&#13;</p>
<p>Garrett Puckett makes people the center of his attention by using tons of online alternatives to long distance social networking and communication.  Some of the websites he uses as well as a few of his company websites can be viewed below:</p>
<p>&#13;</p>
<p>Company Websites&#13;<br />
<br />VA Home Mortgage Loans with Security America Mortgage, Inc. &#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwsmortgage.com/%catagory%/ceo-garrett-puckett-grows-the-sponsorship-of-va-home-loans-across-the-united-states-to-better-support-military-veterans-looking-for-a-real-estate-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Compliance Partners Summarizes the Finalized Net Worth Standard for Accredited Investors</title>
		<link>http://www.gwsmortgage.com/%catagory%/business-compliance-partners-summarizes-the-finalized-net-worth-standard-for-accredited-investors/</link>
		<comments>http://www.gwsmortgage.com/%catagory%/business-compliance-partners-summarizes-the-finalized-net-worth-standard-for-accredited-investors/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accredited]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Finalized]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Summarizes]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.gwsmortgage.com/%catagory%/business-compliance-partners-summarizes-the-finalized-net-worth-standard-for-accredited-investors/</guid>
		<description><![CDATA[San Diego, Calif. (PRWEB) February 15, 2012 The Securities and Exchange Commission (?SEC?) finalized its new ?net worth standard for accredited investors? rule, which will take effect on February 27, 2012, ending the regulatory limbo that existed after the enactment of the Dodd-Frank Act on July 21, 2010. &#13; The Act gave the SEC directives &#8230; <a href="http://www.gwsmortgage.com/%catagory%/business-compliance-partners-summarizes-the-finalized-net-worth-standard-for-accredited-investors/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>San Diego, Calif. (PRWEB) February 15, 2012 </p>
<p> The Securities and Exchange Commission (?SEC?) finalized its new ?net worth standard for accredited investors? rule, which will take effect on February 27, 2012, ending the regulatory limbo that existed after the enactment of the Dodd-Frank Act on July 21, 2010.</p>
<p>&#13;</p>
<p>The Act gave the SEC directives to implement regulations based on the guidelines and framework outlined in the Act. Two new provisions that impact individuals have made their way into the final rule.  Business Compliance Partners analyzes these provisions.</p>
<p>&#13;</p>
<p>Grandfathering Provision</p>
<p>&#13;</p>
<p>The rule includes a grandfathering provision that permits the application of the former accredited investor net worth test when an investor qualified as an accredited investor on or prior to July 20, 2010, before the enactment of the Dodd-Frank Act.</p>
<p>&#13;</p>
<p>The grandfathering provision allows such an accredited investor to exercise pre-existing rights to acquire securities if the accredited investor also held securities of the same issuer on or before July 20, 2010.</p>
<p>&#13;</p>
<p>Mortgage Debt Increases before the Sale of Securities </p>
<p>&#13;</p>
<p>A 60-day look-back provision was also introduced in the final rule. The purpose is to identify any increases in mortgage debt over the 60-day period preceding the purchase of securities. Net worth is reduced by the amount of the incremental debt incurred within the 60-day period. This is to prevent investors from borrowing against their primary residence in order to qualify as an accredited investor. </p>
<p>&#13;</p>
<p>Since the value of an investor?s primary residence will now be excluded from the net worth calculation, investors may be tempted to convert their home equity into cash or another allowable asset.  </p>
<p>&#13;</p>
<p>The SEC wants to prevent unregistered securities from being sold to investors with limited assets other than their homes. The SEC is also seeking to discourage financial advisors from recommending that their clients use their home equity to help them qualify as accredited investors.</p>
<p>&#13;</p>
<p>Background</p>
<p>&#13;</p>
<p>The two new provisions were added in response to several comments that the SEC received. Before a rule becomes final the SEC releases a proposed rule and allows interested parties to review it and voice concerns or make comments.  Based on feedback received, the SEC may choose to make amendments to the proposed rule. The SEC may also choose to extend the comment period if important issues have been raised in previous comments.  </p>
<p>&#13;</p>
<p>Other Changes</p>
<p>&#13;</p>
<p>A natural person is considered an accredited investors if individually, or jointly with their spouse, they have a net worth of more than $  1,000,000 excluding the value of their primary residence. Any debt that is secured by the person?s primary residence in excess of its estimated fair market value at the time of the sale of securities will be included as a liability in the net worth calculation. </p>
<p>&#13;</p>
<p>The SEC is authorized to review the term ?accredited investor? as it applies to natural persons, and in its entirety every four years beginning four years after the enactment of the Dodd-Frank Act and may make adjustments. </p>
<p>&#13;</p>
<p>The Comptroller General of the United States is also tasked with examining the criteria needed to qualify for accredited investor status and eligibility to invest in private funds.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Related <a href="http://www.gwsmortgage.com/category/uncategorized/">Mortgage Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwsmortgage.com/%catagory%/business-compliance-partners-summarizes-the-finalized-net-worth-standard-for-accredited-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Mortgage Services Names Neil Bader to Lead Retail Origination Channel</title>
		<link>http://www.gwsmortgage.com/%catagory%/total-mortgage-services-names-neil-bader-to-lead-retail-origination-channel/</link>
		<comments>http://www.gwsmortgage.com/%catagory%/total-mortgage-services-names-neil-bader-to-lead-retail-origination-channel/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bader]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Neil]]></category>
		<category><![CDATA[Origination]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.gwsmortgage.com/%catagory%/total-mortgage-services-names-neil-bader-to-lead-retail-origination-channel/</guid>
		<description><![CDATA[(PRWEB) January 11, 2012 Total Mortgage Services, LLC, a leading mortgage lender, announced today the hiring of Neil Bader as the Company?s National Retail Sales Manager. To this important management position, Mr. Bader brings more than 25 years of production, leadership, and entrepreneurship within the mortgage industry. In his new role, Mr. Bader will be &#8230; <a href="http://www.gwsmortgage.com/%catagory%/total-mortgage-services-names-neil-bader-to-lead-retail-origination-channel/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>(PRWEB) January 11, 2012 </p>
<p> Total Mortgage Services, LLC, a leading mortgage lender, announced today the hiring of Neil Bader as the Company?s National Retail Sales Manager.  To this important management position, Mr. Bader brings more than 25 years of production, leadership, and entrepreneurship within the mortgage industry.  In his new role, Mr. Bader will be responsible for expanding Total Mortgage?s successful retail channel, as it continues its nationwide growth.  Mr. Bader will be based in Milford, Connecticut and report directly to John Walsh, President of Total Mortgage.</p>
<p>&#13;</p>
<p>?Neil is a focused and experienced mortgage professional, who has demonstrated consistent success in expanding and managing sales teams, while increasing their production in the most responsible manner,? commented John Walsh, President of Total Mortgage.  ?We are excited to have someone with Neil?s entrepreneurial and leadership background to help us build out our retail production platform.  Our ability to close mortgages in 21 days or less is a tool that Neil will utilize in expanding this channel.?</p>
<p>&#13;</p>
<p>Prior to joining Total Mortgage, Mr. Bader was National Retail Sales Manager at Guaranteed Home Mortgage Company, where he built the lender?s national retail operation. Previously, Mr. Bader was an Area Sales Manager in New York for Wells Fargo Home Mortgage, where he ran the retail and private mortgage banking teams, which grew into the largest volume mortgage originator in the New York area. </p>
<p>&#13;</p>
<p>Mr. Bader is the former Chief Executive of Skyscraper Mortgage Company, where he began as a Sales Manager in 1989.  He became the CEO in 1992.  Upon its merger with rival IPI financial in 1999, Mr. Bader became the Chief Executive of the combined IPI Skyscraper, where he oversaw $  2.5 billion in originations and a staff of 300 sales professionals.  </p>
<p>&#13;</p>
<p>Mr. Bader is a graduate of University of Rochester and was until recently Vice Chairman of Habitat for Humanity NY.  Mr. Bader remains a member of this charity?s Board of Directors.</p>
<p>&#13;</p>
<p>About Total Mortgage Services, LLC</p>
<p>&#13;</p>
<p>Total Mortgage Services, LLC, is an industry-leading direct-to consumer and wholesale mortgage lender.  The company was founded in 1997, and has been included in the Inc. Magazines&#8217; list of America&#8217;s Fastest Growing companies in 2011 and 2010 and holds Better Business Bureau ?A? ranking since 1997.  Licensed in 25 states and the District of Columbia, Total Mortgage offers a variety of products and programs including fixed-rate loans, adjustable-rate mortgage loans (ARMs), jumbo loans, FHA mortgages and more. In 2010, Total Mortgage launched its wholesale lending platform TMS Funding.  For current mortgage rates,FHA mortgage rates, jumbo mortgage rates, ARM rates or for more information on Total Mortgage, please visit http://www.totalmortgage.com.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwsmortgage.com/%catagory%/total-mortgage-services-names-neil-bader-to-lead-retail-origination-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2C Adds Two Strategic Executives to Management Team</title>
		<link>http://www.gwsmortgage.com/%catagory%/l2c-adds-two-strategic-executives-to-management-team/</link>
		<comments>http://www.gwsmortgage.com/%catagory%/l2c-adds-two-strategic-executives-to-management-team/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.gwsmortgage.com/%catagory%/l2c-adds-two-strategic-executives-to-management-team/</guid>
		<description><![CDATA[Atlanta, GA (PRWEB) February 09, 2012 L2C, Inc., a leader in delivering advanced consumer intelligence solutions, announced today that Michael Hall and Jay Duff have joined the company in key executive positions. &#13; Michael Hall, now L2C?s Chief Marketing and Revenue Officer, joins L2C from Epsilon Targeting where he was Executive Vice President and General &#8230; <a href="http://www.gwsmortgage.com/%catagory%/l2c-adds-two-strategic-executives-to-management-team/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Atlanta, GA (PRWEB) February 09, 2012 </p>
<p> L2C, Inc., a leader in delivering advanced consumer intelligence solutions, announced today that Michael Hall and Jay Duff have joined the company in key executive positions.  </p>
<p>&#13;</p>
<p>Michael Hall, now L2C?s Chief Marketing and Revenue Officer, joins L2C from Epsilon Targeting where he was Executive Vice President and General Manager.  At Epsilon Mr. Hall led the integration of the Direct Marketing Services (DMS) business purchased from Equifax, and was responsible for generating all data targeting revenue.  From 1999-2008, as General Manager, Mr. Hall was instrumental in successfully growing Equifax?s DMS  business which was eventually sold to Epsilon Targeting.  Mr. Hall brings 25 years of experience leading technology and data-driven, service-based organizations.   He led sales organizations at Epsilon, Equifax and Trans Union during periods of strong growth, and has been responsible for both core credit bureau and credit marketing sales.  </p>
<p>&#13;</p>
<p>?L2C?s data assets are growing exponentially, and continuing to productize these in innovative ways allows us to provide our clients and prospects with unique and valuable solutions,? said Mike Mondelli, L2C?s CEO.  ?Michael?s experience and understanding of data product development and sales in both risk and marketing services will provide our customers with additional tools to profitably acquire and manage customers.?</p>
<p>&#13;</p>
<p>Jay Duff, Chief Information Officer, joins L2C from Promiss Solutions, a national provider of consumer finance and mortgage services.  As CIO at Promiss, Mr. Duff led technology strategy development and managed its nationwide facilities with a department of over 150 professionals.   He brings 25 years of experience aligning technology initiatives to business objectives, including 12 years of experience in financial services implementing innovative solutions to leverage large data sources.   Mr. Duff also led teams at Chevrolet, AstraZeneca, IMS Health, and LandAmerica through periods of strong growth.   He brings L2C a wealth of experience in Infrastructure optimization, security compliance and in the development and implementation of technology based production platforms.</p>
<p>&#13;</p>
<p>?We are thrilled to have Michael and Jay join us at this exciting time,? continued Mike Mondelli.  ?With the growth we are experiencing, having two new executives with histories of managing in rapidly expanding markets and organizations strengthens our position for the future.?</p>
<p>&#13;</p>
<p>About L2C</p>
<p>&#13;</p>
<p>L2C is the nation?s leading provider of advanced consumer scoring and analytics solutions. L2C leverages alternative payment and asset data to create new predictive credit, collection and marketing scores for over 260 million Americans. L2C&#8217;s clients include leading institutions in the financial service, retail, healthcare, automotive, telecommunication, and media and entertainment industries. For more information regarding L2C or its products and services, please visit http://www.L2C.com or contact L2C at 404-601-3420.</p>
<p>&#13;</p>
<p>L2C and the L2C logo are trademarks of L2C, Inc. All other names or product names mentioned in this release are trademarks or registered trademarks of their respective companies.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://www.gwsmortgage.com/category/uncategorized/">Mortgage Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwsmortgage.com/%catagory%/l2c-adds-two-strategic-executives-to-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH.com Weekly Mortgage Rate Radar: Small Rate Drop Produces Another Record Low</title>
		<link>http://www.gwsmortgage.com/%catagory%/hsh-com-weekly-mortgage-rate-radar-small-rate-drop-produces-another-record-low/</link>
		<comments>http://www.gwsmortgage.com/%catagory%/hsh-com-weekly-mortgage-rate-radar-small-rate-drop-produces-another-record-low/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[HSH.com]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Produces]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.gwsmortgage.com/%catagory%/hsh-com-weekly-mortgage-rate-radar-small-rate-drop-produces-another-record-low/</guid>
		<description><![CDATA[Foster City, CA (PRWEB) January 11, 2012 Rates on the most popular types of mortgages moved downward, hitting new record lows, according to HSH.com&#8217;s Weekly Mortgage Rate Radar. The average rate for conforming 30-year fixed-rate mortgages fell by 4 basis points (0.04 percent) to 4.03 percent. Conforming 5/1 hybrid ARM rates decreased by 6 basis &#8230; <a href="http://www.gwsmortgage.com/%catagory%/hsh-com-weekly-mortgage-rate-radar-small-rate-drop-produces-another-record-low/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Foster City, CA (PRWEB) January 11, 2012 </p>
<p> Rates on the most popular types of mortgages moved downward, hitting new record lows, according to HSH.com&#8217;s Weekly Mortgage Rate Radar. The average rate for conforming 30-year fixed-rate mortgages fell by 4 basis points (0.04 percent) to 4.03 percent. Conforming 5/1 hybrid ARM rates decreased by 6 basis points, closing the Wednesday-to-Tuesday wraparound weekly survey at an average of 2.96 percent.</p>
<p>&#13;</p>
<p>&#8220;We&#8217;ve been holding near record lows for a number of weeks, so it took only a little downward blip to get us to new record levels,? said Keith Gumbinger, vice president of HSH.com. ?Potential borrowers who were waiting to get through the busy holiday season before getting refinances or purchases started have been rewarded for their patience.&#8221;</p>
<p>&#13;</p>
<p>Gumbinger noted, ?Should these rates attract enough borrowers, the increased demand might cause rates to firm up a little in coming weeks ? so there&#8217;s little point in waiting to get a refinance started.?</p>
<p>&#13;</p>
<p>Average mortgage rates and points for conforming residential mortgages for the week ending January 10 were, according to HSH.com:</p>
<p>&#13;</p>
<p>Conforming 30-year fixed-rate mortgage&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwsmortgage.com/%catagory%/hsh-com-weekly-mortgage-rate-radar-small-rate-drop-produces-another-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Mortgage News: U.S. Veterans Get What They Deserve from the #1 Sponsors of Low VA Loan Rates in Colorado, Security America Mortgage, Inc.? with Brand New Web Services</title>
		<link>http://www.gwsmortgage.com/%catagory%/va-mortgage-news-u-s-veterans-get-what-they-deserve-from-the-1-sponsors-of-low-va-loan-rates-in-colorado-security-america-mortgage-inc-with-brand-new-web-services/</link>
		<comments>http://www.gwsmortgage.com/%catagory%/va-mortgage-news-u-s-veterans-get-what-they-deserve-from-the-1-sponsors-of-low-va-loan-rates-in-colorado-security-america-mortgage-inc-with-brand-new-web-services/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Deserve]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.gwsmortgage.com/%catagory%/va-mortgage-news-u-s-veterans-get-what-they-deserve-from-the-1-sponsors-of-low-va-loan-rates-in-colorado-security-america-mortgage-inc-with-brand-new-web-services/</guid>
		<description><![CDATA[Texas, Florida, Colorado, Arkansas, Oklahoma, North Carolina (PRWEB) January 20, 2012 Security America Mortgage, Inc. proudly announced the release of ten (10) brand new VA Home Loan websites that were officially launched onto the internet as of February 6, 2012. The newest website features include Relocation Services and State/City Location Resources, such as VA Facilities, &#8230; <a href="http://www.gwsmortgage.com/%catagory%/va-mortgage-news-u-s-veterans-get-what-they-deserve-from-the-1-sponsors-of-low-va-loan-rates-in-colorado-security-america-mortgage-inc-with-brand-new-web-services/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Texas, Florida, Colorado, Arkansas, Oklahoma, North Carolina (PRWEB) January 20, 2012 </p>
<p> Security America Mortgage, Inc. proudly announced the release of ten (10) brand new VA Home Loan websites that were officially launched onto the internet as of February 6, 2012.  The newest website features include Relocation Services and State/City Location Resources, such as VA Facilities, demographics, and much more.</p>
<p>&#13;</p>
<p>Veterans purchasing a home in 2012 can now take advantage of the new relocation services provided by the VA Loan Industry Experts.  The addition of relocation services increasingly helps military service members who are either moving to one of the state websites soon or are already looking for a home to purchase in a certain area narrow down their choices.  </p>
<p>&#13;</p>
<p>Security America Mortgage, Inc. is the leading advocate of VA home loan lending, as well as a supporter of many military services within the United States ? which include (but are not limited to) the following services and topics: &#13;<br /></p>
]]></content:encoded>
